For clamping, the Taper Collet is pushed against the centre mandrel body and radially expands over the cone of base body. The component is centred, pressed against the backstop and aligned flush. The cylindrical form of the component bore in the clamping area has to be smaller than the tolerance class IT7, independent of the component bore tolerance.
The Taper Collet Centre Mandrel consists of a centre mandrel body and a Taper Collet with a clamping nut. The Taper Collet Centre Mandrel is mounted between the Centering tips. The Taper Collet is activated by turning the clamping nut.
Product Code | Nominal Diameter | Max. Job Len - mm | Operating Length - L | Total Length - L1 | Holding Length - L2 | Entry Length - L3 | Carrier Hole | Centre Hole Size | Approx. Wt. in Kg |
---|---|---|---|---|---|---|---|---|---|
TM D008 0100 | 8 | 17 | 55 | 80 | 15 | 10 | M 4 | 2 | 0.4 |
TM D010 0100 | 10 | 20 | 55 | 80 | 15 | 10 | M 4 | 2 | 0.5 |
TM D011 0100 | 11 | 24 | 75 | 100 | 15 | 10 | M 4 | 2 | 0.7 |
TM D012 0100 | 12 | 25 | 75 | 100 | 15 | 10 | M 4 | 2 | 0.7 |
TM D014 0100 | 14 | 30 | 115 | 150 | 20 | 15 | M 5 | 2 | 1.3 |
TM D015 0100 | 15 | 32 | 115 | 150 | 20 | 15 | M 5 | 2 | 1.4 |
TM D016 0100 | 16 | 35 | 115 | 150 | 20 | 15 | M 5 | 2 | 1.5 |
TM D019 0100 | 19 | 40 | 115 | 150 | 20 | 15 | M 5 | 2 | 1.7 |
TM D020 0100 | 20 | 45 | 155 | 200 | 25 | 20 | M 5 | 2 | 2.5 |
TM D024 0100 | 24 | 50 | 155 | 200 | 25 | 20 | M 5 | 2 | 2.9 |
TM D025 0100 | 25 | 55 | 155 | 200 | 25 | 20 | M 5 | 2 | 3.1 |
TM D028 0100 | 28 | 60 | 155 | 200 | 25 | 20 | M 8 | 3 | 3.4 |
TM D030 0100 | 30 | 65 | 200 | 250 | 30 | 20 | M 8 | 3 | 4.6 |
TM D032 0100 | 32 | 70 | 200 | 250 | 30 | 20 | M 8 | 3 | 4.9 |
TM D035 0100 | 35 | 75 | 200 | 250 | 30 | 20 | M 8 | 3 | 5.4 |
TM D040 0100 | 40 | 85 | 300 | 350 | 30 | 20 | M 8 | 3 | 8.6 |
TM D045 0100 | 45 | 90 | 300 | 350 | 30 | 20 | M 8 | 3 | 9.7 |
TM D050 0100 | 50 | 100 | 300 | 350 | 30 | 20 | M 10 | 4 | 10.7 |
TM D055 0100 | 55 | 110 | 340 | 400 | 40 | 20 | M 10 | 4 | 13.5 |
TM D060 0100 | 60 | 120 | 340 | 400 | 40 | 20 | M 10 | 4 | 14.7 |
TM D065 0100 | 65 | 130 | 340 | 400 | 40 | 20 | M 10 | 4 | 15.9 |
TM D070 0100 | 70 | 140 | 440 | 500 | 40 | 20 | M 10 | 4 | 21.4 |
TM D075 0100 | 75 | 150 | 440 | 500 | 40 | 20 | M 10 | 4 | 23.0 |
TM D080 0100 | 80 | 160 | 440 | 500 | 40 | 20 | M 12 | 4 | 24.5 |
TM D085 0100 | 85 | 170 | 440 | 500 | 40 | 20 | M 12 | 4 | 26.0 |
TM D090 0100 | 90 | 180 | 540 | 600 | 40 | 20 | M 12 | 4 | 33.1 |
TM D095 0100 | 95 | 190 | 540 | 600 | 40 | 20 | M 12 | 4 | 34.9 |
TM D100 0100 | 100 | 200 | 540 | 600 | 40 | 20 | M 12 | 4 | 36.8 |
Mandrels are suitable for Work piece tolerences - F 7, E 8, G 8, H 9, J 10. For other contact us. | |||||||||
Mandrels are blackodised for protection against rusting, for your specific requirement contact us. | |||||||||
Mandrels are produced from alloy steel and surface hardened to 55 to 60 HRC. | |||||||||
Mandrels are suitable for grinding purpose, for your specific requirement contact us. | |||||||||
Product specifications are subject to change due to continuous technical improvement. |